Robeez Shoe Size Chart
Soft Soles
AGE | FOOT LENGTH | FOOT WIDTH | SIZE |
0 - 6 months | up to 4" / 9.8 cm | 2" / 5.1 cm | 0 - 6 months |
6 - 12 months | up to 4 7/8" / 11.4 cm | 2 1/8" / 5.4 cm | 6 - 12 months |
12 - 18 months | up to 5 1/8" / 12.4 cm | 2 1/4" / 5.7 cm | 12 -18 months |
18 - 24 months | up to 5 1/2" / 13.4 cm | 2 3/4" / 6 cm | 18 - 24 months |
Â
First Kicks + Sandals
AGE | FOOT LENGTH | FOOT WIDTH | SIZE |
0 - 3 months | up to 3 3/8" / 8.6 cm | 1 7/8" / 4.8 cm | 1 |
3 - 6 months | up to 3 3/4" / 9.4 cm | 2" / 5.1 cm | 2 |
6 - 9 months | up to 4 1/8" / 10.5 cm | 2 1/8" / 5.4 cm | 3 |
9 - 12 months | up to 4 1/2" / 11.4 cm | 2 1/4" / 5.7 cm | 4 |
12 - 18 months | up to 4 3/4" / 12.4 cm | 2 3/8" / 6 cm | 5 |
18 -24 months | up to 5 1/4" 13.4 cm | 2 1/2" / 6.4 cm | 6 |
Â
Snap Booties
AGE | FOOT LENGTH | FOOT WIDTH | SIZE |
0 - 3 months | up to 3 1/2" / 9 cm | 2" / 5.1 cm | 0 - 3 months |
3 - 6 months | up to 3 3/4" / 9.5 cm | 2 1/8" / 5.4 cm | 3 - 6 months |
6 - 12 months | up to 4 1/4" / 11cm | 2 1/4" / 5.7 cm | 6 -12 months |
12 - 18 months | up to 4 1/2" / 11.4 cm | 2 3/8" / 6 cm | 12 - 18 months |
Â
Light-Up Slippers
AGE | FOOT LENGTH: IN | FOOT LENGTH: CM | SIZE |
12 - 24 months | up to 5 1/8 | up to 13 | 5/6 |
2 - 3 Years | up to 5 4/5 | up to 15 | 7/8 |
4 - 5 Years | up to 6 1/2 | up to 16.5 | 9/10 |
5 - 6 Years | up to 7 | up to 18 | 11/12 |
7 - 8 Years | up to 7 4/5 | up to 20 | 13/1 |
Â
Water Shoes
AGE | FOOT LENGTH: IN | FOOT LENGTH: CM | SIZE |
12 - 18 months | up to 5 3/8 | up to 13.7 | 5 |
18 - 24 months | up to 5 3/4 | up to 14.6 | 6 |
2 Years | up to 6 | up to 15.4 | 7 |
2.5 Years | up to 6 3/8 | up to 16.3 | 8 |
3 Years | up to 6 3/4 | up to 17.1 | 9 |
3.5 Years | up to 7 | up to 18 | 10 |
Â
Aqua Shoes
AGE | FOOT LENGTH | FOOT LENGTH | SIZE |
0 - 6 months | up to 4 3/4" / 12 cm | 2" / 5.1 cm | 1 |
6 - 12 months | up to 5 1/4" / 13.4 cm | 2" / 5.1 cm | 2 |
12 - 18 months | up to 5 1/2" / 14 cm | 2 1/2" / 6.3 cm | 3 |
18 - 24 months | up to 5 7/8" / 14.9 cm | 2 1/2" / 6.3 cm | 4 |