Stonz Trek Winter Boot | Black/Heather Grey

$79.99
by STONZ
Type: TREK
Sizes

Description

• Lightest kid’s winter boot on the market
• Temperature rated to -50°C/-58°F
• 2x industry standard skid resistance and 19x industry standard sole abrasion
• Weather-resistant 600D coated nylon upper
• Moisture-wicking, removable Radiantex™ liner
• Adjustable drawstring, buckle and hook and loop fastener closures for a customized fit
• Extra wide opening
• Reflective strip on back for increased visibility
• Designed and manufactured for harsh Canadian winters
• Made in Canada
• Vegan friendly

×

SUN SUITS 

SIZE CHEST (cm) WAIST (cm) LENGTH (cm)
0-6 MONTHS 43 42 58
6-12 MONTHS 45 44 62.5
12-18 MONTHS 47 46 67
18-24 MONTHS 49 48 71.5
2T 51 50 76
3T 53 52 80.5

 

RAIN BOOTS

SIZE FOOT LENGTH (cm) FOOT WIDTH (cm) SHAFT HEIGHT (cm) OPENING CIRCUMFERENCE (cm) INSOLE LENGTH (cm)
4T 13 - 13.6 5.4 13.5 20 14
5T 13.6 - 14.2 5.6 13.5 21 14.6
6T 14 - 14.6 5.9 13.5 22 15
7T 14.5 - 15.1 6.1 16.5 23 15.6
8T 15.3 - 16 6.3 16.5 24 16.5
9T 16.5 - 17.2 6.5 16.5 25 17.7
10T 16.9 - 17.7 6.8 18 26 18.2
11T 17.8 - 18.5 7 18 27 19.1
12T 18.2 - 19 7.2 18 28 19.6
13T 18.9 - 19.7 7.4 19 29 20.3
1Y 19.5 - 20.4 7.6 20 30 21
2Y 20.2 - 21 7.8 20 31 21.7

PLEASE NOTE: The Stonz Liners add up to 1 cm of bulk around the foot.

 

SCOUT

SIZE FOOT LENGTH (cm) FOOT WIDTH (cm) SHAFT HEIGHT (cm) INSOLE LENGTH (cm)
5T 13 - 13.6 4.9 15.5 14
6T 13.6 - 14.5 4.9 16 14.9
7T 14.5 - 15 5.9 16.5 15.5
8T 15 - 15.7 5.9 17 16.2
9T 15.7 - 16.5 5.9 17 17

 

TREK

SIZE FOOT LENGTH (cm) FOOT WIDTH (cm) SHAFT HEIGHT (cm) INSOLE LENGTH (cm)
10T 18 - 18.8 6.9 20.5 19.4
11T 18.8 - 19.4 7.3 21.5 20
12T 19.4 - 19.9 7.6 23 20.5
13T 19.9 - 20.9 8 24.5 21.5
1Y 20.9 - 21.5 8.4 26 22.2
2Y 21.5 - 22.2 8.8 26 22.9

 

BOOTIES

SIZE FOOT LENGTH (cm) FOOT WIDTH (cm) SHAFT HEIGHT (cm) SOLE LENGTH (cm)
SMALL 9.8 - 10.2 6.9 16.5 10.5
MEDIUM 10.2 - 13.1 7.4 17 13.5
LARGE 13.1 - 15 8.8 18 15.5
EXTRA LARGE 15 - 17 8.8 18 17.5

CRUISER

SIZE FOOT LENGTH (cm) FOOT WIDTH (cm) INSOLE LENGTH (cm)
6-12 MONTHS 10.2 - 10.7 5.1 11
12-18 MONTHS 10.7 - 11.6 5.5 12
18-24 MONTHS 11.6 - 12.6 5.7 13
24 MONTHS + / 5T 12.6 - 13.6 5.9 14

 

 CRUISER PLUS

SIZE FOOT LENGTH (cm) FOOT WIDTH (cm) INSOLE LENGTH (cm)
6T 13.7 - 14.3 6 14.7
7T 14.3 - 14.9 6.1 15.4
8T 14.9 - 15.6 6.2 16.1
9T 15.6 - 16.3 6.4 16.8
10T 16.3 - 17 6.6 17.5
11T 17 - 17.7 6.7 18.2

 

YALE

SIZE FOOT LENGTH (cm) FOOT WIDTH (cm) INSOLE LENGTH (cm)
0-6 MONTHS 9.2 - 9.6 4.9 9.9
6-12 MONTHS 9.6 - 11.2 5.2 11.5
12-18 MONTHS 11.2 - 12.1 5.4 12.5
18-24 MONTHS 12.1 - 13.1 5.6 13.5

Â